Over 30 key behaviours measured out of the box.
SebDB
To begin it's best to brush up on which security behaviours are most important to your organisation. Head over to SebDB, the world’s most comprehensive cyber security behaviour database.
Security behaviours
Below is a list of all of our security behaviours you can track with each integration.
Behaviour category | Security behaviour | Data source |
|
| Microsoft Defender* | ||
| Microsoft 365 | ||
| Google Workspace | ||
| Proofpoint (coming soon) | ||
| CybSafe | ||
| Microsoft 365 | ||
| CybSafe | ||
| CybSafe | ||
| Microsoft Entra ID Protection | ||
| Microsoft Purview DLP | ||
| CybSafe | ||
| CybSafe | ||
| Google Workspace | ||
| Microsoft Intune | ||
| Microsoft Intune | ||
| Microsoft Intune | ||
| Microsoft Defender* | ||
| Microsoft Intune | ||
| Microsoft Intune | ||
| Microsoft Defender* | ||
| Microsoft Defender* | ||
| Crowdstrike | ||
| Crowdstrike | ||
| Microsoft 365 | ||
| Microsoft 365 | ||
| Microsoft Defender* | ||
| Proofpoint (coming soon) | ||
| Microsoft Defender* | ||
| Microsoft Purview DLP | ||
| Microsoft Purview DLP | ||
| Microsoft Purview DLP | ||
| Microsoft Purview DLP | ||
| Microsoft Purview DLP | ||
| Microsoft Purview DLP | ||
| Microsoft Purview DLP | ||
| Have i been pwned? | ||
| Microsoft Defender* | ||
| CybSafe | ||
| Google Workspace | ||
| Microsoft Defender* | ||
| Google Workspace | ||
| Microsoft 365 | ||
| Microsoft Defender* | ||
| Microsoft Intune | ||
| Microsoft Defender* | ||
| Google Workspace | ||
| Proofpoint (coming soon) | ||
| CybSafe |
* Up to 30 days historical data depending on customer retention policy.
Still have any questions?
If you have any questions or concerns, you can contact the team at [email protected] and we’ll be happy to answer them.