Over 50 key behaviors measured out of the box.
SebDB
To begin it's best to brush up on which security behaviors are most important to your organization. Head over to SebDB, the world’s cyber security behavior database.
Security behaviors
Below is a list of all of our security behaviors you can track with each integration.
Behavior category | Security behavior | Data source |
|
| Microsoft Defender* | ||
| Microsoft 365 | ||
| Google Workspace | ||
| Proofpoint | ||
| CybSafe | ||
| Microsoft 365 | ||
| CybSafe | ||
| CybSafe | ||
|
| Mimecast |
|
|
| Mimecast |
|
|
| Mimecast |
|
| Microsoft Defender* | ||
| Proofpoint | ||
| Microsoft Azure AD Identity Protection | ||
| Microsoft Purview DLP | ||
| CybSafe | ||
| CybSafe | ||
| Microsoft Intune | ||
| Microsoft Intune | ||
| Microsoft Intune | ||
| Microsoft Defender* | ||
| Microsoft Defender* | ||
| Crowdstrike | ||
| Crowdstrike | ||
| Microsoft 365 | ||
| Microsoft 365 | ||
| Microsoft Defender* | ||
| Proofpoint | ||
| Microsoft Purview DLP | ||
| Microsoft Purview DLP | ||
| Microsoft Purview DLP | ||
| Microsoft Purview DLP | ||
| Microsoft Purview DLP | ||
| Microsoft Purview DLP | ||
|
| Mimecast |
|
| Microsoft Purview DLP | ||
|
| Mimecast |
|
| Have i been pwned? | ||
| Microsoft Defender* | ||
| CybSafe | ||
| Google Workspace | ||
| Microsoft Defender* | ||
| Google Workspace | ||
| Microsoft 365 | ||
| Google Workspace | ||
| Microsoft Defender* | ||
| Microsoft Intune | ||
| CybSafe |
* Up to 30 days historical data depending on customer retention policy.
Still have any questions?
If you have any questions or concerns, you can contact the team at [email protected] and we’ll be happy to answer them.